Partly cloudy, 28°C - Mon
Rain, 30°C
Today 20/5
Tomorrow 21/5
Tuesday 22/5
Rain, 26°C - Mon
Heavy rain, 28°C
Today 20/5
Tomorrow 21/5
Tuesday 22/5Forwood AB is an public limited liability Swedish company with about 1035 shareholders. The share capital of Forwood AB is 61,460,825 SEK divided into 61,460,825 shares of which 6,840,000 are A-shares with 10 votes and 54,620,825 are B-shares with 1 votes each.
At the General meeting each person is entitled to vote for the full number of his or her shares represented, with no limitations for the voting rights. All shares carry equal rights in the assets and profits.
| Shareholders (top 20) | A-Share | B-Share | % of voting | % of shares |
|---|---|---|---|---|
| C.G. Bothén AB | 1 800 000 | 2 675 000 | 16.81% | 7.28% |
| Swiss Life AG | 1 962 000 | - | 15.95% | 3.19% |
| SEB | 1 548 000 | 1 973 369 | 14.19% | 5.73% |
| Trygg Liv Ltd | 810 000 | 975 000 | 7.38% | 2.90% |
| N.Wallgren AB | 720 000 | 60 001 | 5.90% | 1.27% |
| Hedmans Partiaffär AB | - | 1 582 240 | 1.29% | 2.57% |
| Lucrum Foundation | - | 1 292 457 | 1,05% | 2,1% |
| Förvaltnings AB Brunnen | - | 1 266 000 | 1.03% | 2.06% |
| Griffon Holdings Ltd | - | 1 176 672 | 0.96% | 1.91% |
| Berggren, Per-Ola | - | 974 297 | 0.79% | 1.59% |
| Eriksson, Leif | - | 874 297 | 0.71% | 1.42% |
| Teak Invest Svenska AB | - | 833 556 | 0.68% | 1.36% |
| Östergötlands Fastighetsservice AB | - | 728 144 | 0.59% | 1.18% |
| Jutvik, Christian | - | 633 600 | 0.52% | 1.03% |
| Eriksson, Rolf | - | 579 000 | 0.47% | 0.94% |
| Skogen i Svenljunga AB | - | 569 162 | 0.46% | 0.93% |
| Kidbro, Bengt | - | 560 000 | 0.46% | 0.91% |
| Lehtonen Konsult AB | - | 499 524 | 0.41% | 0.81% |
| Ulricehamns Betong AB | - | 487 258 | 0.40% | 0.79% |
| Gullberg, Inga-Lill | - | 450 000 | 0,37% | 0,73% |
| Other (1,015 shareholders) | - | 36 431 248 | 29,58% | 59,3% |
| Total | 6 840 000 | 54 620 825 | 100,0 % | 100,0 % |
Upcoming events occur on the following dates:
Forwood care about biodiversity and the natural jungle flora, therefore, the company today owns about 400 hectares of untouched jungle thereby protected from illegal logging or slash and burn, creating a rich life for all inhabitants of the jungle See the pictures here.
See pictures here.